Who will I work with?
Explore the full list of mentor research interests HERE
Diane Beneventi, PhD
Clinical Psychology
Janice A. Blalock, PhD
Clinical Psychology
Megan (Maggie) Britton, PhD
Social and Health Psychology
Paul M. Cinciripini, PhD
Clinical Psychology, Psychophysiology
Jennifer Cofer, DrPH, MPH, CHES
Public Health
Yong Cui, PhD
Translational Biology, Molecular Medicine
Maher A. Karam-Hage, MD
Addiction Psychiatry, Clinical Psychopharmacology
George Kypriotakis, PhD
Applied Sociology, Quantitative Sociology
Hilary Ma, MD
Hematology, Oncology, Cancer health disparities
Isabel Martinez Leal, PhD, MPH
Cultural Anthropology, Public Health
Jennifer A. Minnix, PhD
Clinical Psychology
Ruth Rechis, PhD
Educational Psychology
Lorraine R. Reitzel, PhD
Clinical Psychology
Jason D. Robinson, PhD
Clinical Psychology
Surendranath Srinivas Shastri, MD
Public Health, Epidemiology, Preventive and Social Medicine, Biochemistry, Pharmacology
Sanjay S. Shete, PhD
Biostatics, Epidemiology
Francesco Versace, PhD
Experimental Psychology, Affective Neuroscience
STRONGER Scholars Mentor Expertise | Beneventi | Blalock | Britton | Cinciripini | Cofer | Cui | Karam-Hage | Martinez Leal | Minnix | Ma | Rechis | Reitzel | Robinson | Shastri | Versace | Versace |
STRONGER Scholars Mentor Expertise | Beneventi | Blalock | Britton | Cinciripini | Cofer | Cui | Karam-Hage | Kypriotakis | Ma | Martinez Leal | Minnix | Rechis | Reitzel | Robinson | Shete | Shastri | Versace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health Disparities/Health Equity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Pharmacotherapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Methodology and Rigor | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Community Engaged Tobacco Work | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Clinical Trials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Biomedical Science | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Translating Research into Innovation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Implementation Science | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Substance Use and Comorbidities | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Tobacco Use Recovery | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tobacco Use Treatment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tobacco Use Prevention | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Understanding Nicotine & Behavior | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Understanding the Brain & Nicotine | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tobacco Research Outcomes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
STRONGER Scholars Mentor Expertise
Beneventi
Blalock
Britton
Cinciripini
Cofer
Cui
Karam-Hage
Kypriotakis
Ma
Martinez Leal
Minnix
Rechis
Reitzel
Robinson
Shastri
Shete
Versace